Text to speech
Speech generation & voice cloning
Hugging Face intent intelligence for Voice AI
Reo.Dev turns developer activity into pipeline, resolving Hugging Face and open-source engagement into named engineers, company domains and contact details. This is a sample of the engineers and companies liking, finetuning, commenting and building adapters and Spaces on speech and audio models.
From model interest to opportunity
Meet the developers and companies behind Voice AI activity, with the model, the signal and a way to start the conversation.
Voice AI companies we work with






From generating a voice to understanding a conversation. These models are a few examples across three Voice AI segments on Hugging Face, not the full ecosystem.
Speech generation & voice cloning
Music & sound generation
Transcription & speaker diarization
A sample of companies and developers engaging across TTS, TTA and ASR.
30 of 30 developers
| Company | Developer | Profiles | Activity | ||
|---|---|---|---|---|---|
| Tenstorrenttenstorrent.com | Taylor Singletary | ASRFinetuned Audio8-ASR-Infinite by Edge0 | tsingletary@tenstorrent.com | - | |
| Intuitive AIintuitive.ai | Abheek Gulati | ASRLiked Audio8-ASR-Infinite by Edge0 | abheek.gulati@intuitive.ai | - | |
| Epidemic Soundepidemicsound.com | Rafael C. | TTALiked YuE2-3B by M-A-P | rafael.coimbra@epidemicsound.com | - | |
| Creatosauruscreatosaurus.io | Malav Warke | TTALiked MiniMax-MusicM3 by MiniMax AITTALiked YuE2-3B by M-A-PASRLiked Parakeet V2 by NVIDIATTALiked Stable Audio 3 Medium by Stability AI | malav@creatosaurus.io | - | |
| Elato AIelatoai.com | Akash Deb | TTALiked MiniMax-MusicM3 by MiniMax AITTSLiked S2-Pro by Fish AudioTTSLiked VibeVoice-1.5B by Microsoft | akash@elatoai.com | - | |
| AG2ag2.ai | Mark Sze | TTALiked MiniMax-MusicM3 by MiniMax AITTAOpened a discussion on MiniMax-MusicM3 by MiniMax AITTACommented on MiniMax-MusicM3 by MiniMax AI | mark@ag2.ai | - | |
| Atomic Arcadeatomicarcade.com | Nick Schipano | TTALiked MiniMax-MusicM3 by MiniMax AITTSLiked VibeVoice-1.5B by Microsoft | nick.schipano@atomicarcade.com | - | |
| Contextual AIcontextual.ai | Akash Mahajan | TTSLiked Chatterbox Nano by Resemble AI | akash@contextual.ai | - | |
| Safari Pedalssafaripedals.com | Dekel Cohen | TTALiked Stable Audio 3 Medium by Stability AI | dekel@safaripedals.com | - | |
| TCNtcn.com | Gunnar Gabrielson | ASRLiked Speaker Diarization 3.1 by pyannote | gunnar.gabrielson@tcn.com | - |
1 to 10 of 30 developers
Company domains and contact links are supplied by the CSVs, not independently verified. Activity labels use each developer’s latest recorded interaction with the matching model; individual action dates are not provided.
Every function gets a different use out of the same list of developers and companies engaging across Voice AI models.
Reo.Dev powers developer-intent programs across AI infrastructure, DevTools, data infrastructure and security.

UnstructuredWe identified 40% of our deal pipeline from Reo.Dev, alongside 20% more meetings booked.
MemgraphWe booked 2× more meetings since we started using Reo.Dev.
DataHubMy BDR team has already generated 8 deals sourced from Reo.Dev since becoming a customer.
KubegradeFrom a targeted campaign using Reo intent signals.
AporiaAlongside 2× more meetings.
FlureeReported month over month after using Reo.Dev.